Property Attributes
- MLS#26028452
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityScottville
- Zip49454
- StyleRanch
- Year Built2024
- Taxes$ 4495
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SWEETWATER MEADOWS! - This energy efficient, 1040 sqft, 3 bed, 1 bath ranch style home, built by Gibson Custom Homes, includes an open great-room concept & numerous closet/pantry space. The kitchen/dining room has ample space for the addition of an island. Other features include 6'' exterior walls, forced air furnace w/ central air, 200 amp underground electrical service, maintenance-free vinyl siding & trim, cultured marble bathroom tops, and luxury vinyl plank flooring and satin nickel fixtures & hardware throughout. All of this sits on a paved 4' crawl space with poured concrete insulated walls & moisture barrier. This economical home is situated on the 0.45A lot to allow room for a 24' wide attached garage down the road. Call today to schedule a tour.
| Price History | |
|---|---|
| 6/10/2026 | Listed $229,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Scottville |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Corporate Owned |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway |
| County | Mason |
| New Construction | true |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-10: N on High St, W on Broadway, N on Taylors Court. Property second home on the right. |
| City | Scottville |
| High School District | Mason Cnty Central |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13957 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4495 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Gibson Custom Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 73934 |
| MobileHomeRemainsYN | No |
| Legal Description | 2024 NEW PARCEL; SPLIT FROM 052-275-000-04; SWEETWATER CONDOMINIUM UNIT 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1040 |
| Lot Dimensions | 80 x 164.88 x 80 x 164.44 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 7:20 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers