Property Attributes
- MLS#26029003
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityScottville
- AreaScottville
- NeighborhoodScottville
- Zip49454
- StyleSingle Family Residence
- Year Built1890
- Taxes$ 1389
- Price$ 215,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Turnkey Remodeled Bungalow in Quiet Scottville Location! Welcome home to this charming and fully updated 2-bedroom, 2-bath bungalow in the heart of Scottville. Offering approximately 1,200 sq ft of comfortable living space, this move-in ready home has been completely remodeled and is being sold fully furnished -- just bring your suitcase and start enjoying! Key Features & Upgrades: Completely remodeled with modern finishes throughout. Steel roofing for years of low maintenance ownership. Freshly upgraded flooring, cabinets, and kitchen appliances. Two fully upgraded bathrooms with all new fixtures New window air conditioning units for comfortable summers Attached 1-car garage Beautifully manicured yard in a peaceful, quiet setting. This home offers the perfect blend of convenience and comfort. While conveniently located near the train tracks, train traffic is minimal, making it easy living in this established neighborhood. Homes like this in pristine condition don't last long,
| Elementary School | Middle School | High School |
|---|---|---|
| Mason County Eastern Elementary School | Mason County Central Middle School | Mason County Central High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $249,900 |
| 6/25/2026 | 2$245,000 |
| 7/8/2026 | 3$239,900 |
| 7/15/2026 | 2$236,900 |
| 7/31/2026 | 3$229,900 |
| 8/14/2026 | 3$224,900 |
| 8/24/2026 | 3$219,900 |
| 9/21/2026 | 2$215,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard,Hot Water,Radiant |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Scottville |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 10,two blocks east of main,South on S Columbia Ave |
| City | Scottville |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8142.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1389.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 49129 |
| MobileHomeRemainsYN | No |
| Legal Description | . XS-361 CITY ASSESSOR'S EASTERN ADDITION LOT 19. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Daylight,Partial,Slab |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,In Garage,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1679.0 |
| Lot Dimensions | 58x140 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers