Property Attributes
- MLS#26050447
- TypeCondos
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodAnn Arbor
- Zip48105
- StyleContemporary
- Year Built2023
- Price$ 604,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2553
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This is the builder's model for sale with all the upgrades!! Beautiful townhome with 4 bedrooms, 3.5 baths, stone gas fireplace in FR, upgraded kitchen with quartz tops and white cabinets, backsplash, SS appliances, engineered wood flooring. Composite deck off the family room, bathrooms have upgraded finishes and excellent use of space. Contemporary design and flow in this amazing townhome in Ann Arbor. Close access to downtown and walking distance to a public dog park. Yes, pets allowed! This private enclave couldn't have better access with public transportation just outside the entrance. Low HOA dues with water included for each unit as well as trash, grounds and snow removal.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Clague Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $604,999 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected,Cable Connected,Storm Sewer |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 260.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Water,Trash,Snow Removal,Lawn/Yard Care |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 4 |
| Township | Ann Arbor |
| Unit Number | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Washtenaw |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | End Unit,Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bristol Ridge |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Builder Name | Norfolk Homes |
| Standard Status | Active |
| Tax Assessed Value | 2573 |
| MobileHomeRemainsYN | No |
| Legal Description | Bristol Ridge Unit 1 Bldg A |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 536.0 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Spa | No |
| Building Area Total | 2017.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 7:20 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers